Production Dates: Semester 1
For 2010 Booking Form Click here
For 2010 Dates Click here
2009 Dates Below
| Issue No. | Booking Deadline | Issue Date |
|---|---|---|
| 900# | Thursday 19 February | Wednesday 25 February |
| 901# | Thursday 26 February | Wednesday 4 March |
| 902 | Thursday 5 March | Wednesday 11 March |
| 903 | Thursday12 March | Wednesday 18 March |
| 904 | Thursday 19 March | Wednesday 25 March |
| 905 | Thursday 26 March | Wednesday 1 April |
| Easter Break | ||
| 906 | Thursday 16 April | Wednesday 22 April |
| 907 | Thursday 23 April | Thursday 30 April |
| 908 | Thursday 30 April | Wednesday 06 May |
| 909 | Thursday 7 May | Wednesday 13 May |
| 910 | Thursday 14 May | Wednesday 20 May |
| 911 | Thursday 21 May | Wednesday 27 May |
| 912 | Thursday 28 May | Wednesday 03 June |
# Loading of 10% added to final invoice amount excluding gst applies. (Issues 900 and 901 )
Production Dates: Semester 2
For 2009 Dates and Rates Sheet Click here
| ISSUE No. | Booking Deadline | Issue Date |
|---|---|---|
| 913# | Thursday 23 July | Wednesday 29 July |
| 914 | Thursday 30 July | Wednesday 5 August |
| 915 | Thursday 6 August | Wednesday 12 August |
| 916 | Thursday 13 August | Wednesday 19 August |
| 917 | Thursday 20 August | Wednesday 26 August |
| 918 | Thursday 27 August | Wednesday 2 September |
| 919 | Thursday 3 September | Wednesday 9 September |
| 920 | Thursday 10 September | Wednesday 16 September |
| 921 | Thursday 17 September | Wednesday 23 September |
| Mid Semester Break | ||
| 922 | Thursday 1 October | Thursday 8 October |
| 923 | Thursday 8 October | Wednesday 14 October |
| 924 | Thursday 15 October | Wednesday 21 October |
| 925 | Thursday 22 October | Wednesday 28 October |
# Loading of 10% added to final invoice amount excluding gst applies. (Issue 913)
